We invite you to explore the new open data web platform on Mesoamerican biodiversity, featuring over 90 million records.
Courses
| Course program | Start date | End date | Instructors | Course projects | Course material | Recordings |
|---|---|---|---|---|---|---|
| Approaches, methods, and tools for ecological connectivity | 09/07/2025 | 27/08/2025 | Oscar Godínez Gómez | folder_open | drive_export | youtube_activity |
| Computer vision applied to biodiversity | 24/06/2025 | 12/08/2025 | Emilia Zeledón | folder_open | drive_export | youtube_activity |
| Systematic conservation planning with Zonation | 01/04/2025 | 03/06/2025 | Clarita Rodríguez Soto | folder_open | drive_export | youtube_activity |
| Introduction to ecological niche modeling and species distributions | 19/02/2025 | 09/04/2025 | Enrique Martínez Meyer, Luis A. Osorio Olvera | folder_open | Not available | youtube_activity |
| Geospatial biodiversity data processing using the Python programming language | 01/13/2025 | 03/03/2025 | Manuel Vargas Del Valle | folder_open | drive_export | youtube_activity |
| Data science program | 10/10/2024 | 12/19/2024 | FundaTEC | Not applicable | Not available | Not available |
| R programming language | 10/09/2024 | 12/11/2024 | Jonathan Solórzano Villegas | folder_open | drive_export | youtube_activity |
| Introduction to Python for data science (July) | 07/24/2024 | 09/11/2024 | María Auxiliadora Mora, Josué Castro Ramírez, Benjamin Johnson Davis, Fabricio Ríos Montero, Alejandro Quesada | folder_open | drive_export | youtube_activity |
| Machine Learning applied to biodiversity data | 07/08/2024 | 08/26/2024 | Emilia Zeledón Lostalo | folder_open | drive_export | youtube_activity |
| Introduction to Python for data science (April) | 04/03/2024 | 05/28/2024 | María Auxiliadora Mora, Josué Castro Ramírez, Benjamin Johnson Davis, Fabricio Ríos Montero, Ervin Rodríguez Villanueva | folder_open | drive_export | youtube_activity |
Webinars and lectures
Virtual conferences hosted for Redbioma activities
Short lectures by experts to present the most significant publications in their fields.
Short lectures on the potential use of biodiversity data platforms for non-formal education.
This workshop represents a strategic collaboration between the National Council of Protected Areas (CONAP), the University of San Carlos of Guatemala (USAC) through the University Center of Zacapa (CUNZAC), and redbioma, aimed at promoting scientific research applied to conservation.
This workshop represents a strategic collaboration between the National Council of Protected Areas (CONAP), the University of San Carlos of Guatemala (USAC) through the University Center of Zacapa (CUNZAC), and redbioma, aimed at promoting scientific research applied to conservation.